Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

CARHurricanes
Carolina Hurricanes2-0-0
3–2
Final
Final
NSHPredators
Nashville Predators0-2-0
| Stat | CAR | NSH |
|---|---|---|
| Blocked Shots | 12 | 9 |
| Hits | 13 | 15 |
| Takeaways | 9 | 5 |
| Shots | 32 | 40 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 32 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 7 | 8 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|