Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

LAKings
Los Angeles Kings1-2-0
1–2
Final
Final
NSHPredators
Nashville Predators1-2-0
| Stat | LA | NSH |
|---|---|---|
| Blocked Shots | 18 | 12 |
| Hits | 16 | 14 |
| Takeaways | 5 | 5 |
| Shots | 26 | 31 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 34 |
| Faceoff Win Percent | 40.4 | 59.6 |
| Giveaways | 8 | 9 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|