Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

COLAvalanche
Colorado Avalanche1-3-0
1–4
Final
Final
FLAPanthers
Florida Panthers4-0-0
| Stat | COL | FLA |
|---|---|---|
| Blocked Shots | 18 | 12 |
| Hits | 26 | 26 |
| Takeaways | 11 | 9 |
| Shots | 31 | 38 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 0.0 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 37 |
| Faceoff Win Percent | 40.3 | 59.7 |
| Giveaways | 9 | 14 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 10 | 6 |
|---|