Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center
ARICoyotes
Arizona Coyotes0-10-1
1–3
Final
Final
ANADucks
Anaheim Ducks5-4-3
| Stat | ARI | ANA |
|---|---|---|
| Blocked Shots | 18 | 9 |
| Hits | 22 | 19 |
| Takeaways | 6 | 7 |
| Shots | 29 | 31 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 34 |
| Faceoff Win Percent | 43.3 | 56.7 |
| Giveaways | 11 | 7 |
| Total Penalties |
| 9 |
| 5 |
| Penalty Minutes | 40 | 16 |
|---|