Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

CGYFlames
Calgary Flames8-3-5
1–2
Final/OT
Final
PHIFlyers
Philadelphia Flyers8-4-2
| Stat | CGY | PHI |
|---|---|---|
| Blocked Shots | 13 | 15 |
| Hits | 24 | 23 |
| Takeaways | 6 | 5 |
| Shots | 34 | 43 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 37 |
| Faceoff Win Percent | 40.3 | 59.7 |
| Giveaways | 9 | 6 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 12 | 8 |
|---|