Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

STLBlues
St. Louis Blues9-6-2
1–4
Final
Final
DALStars
Dallas Stars7-7-2
| Stat | STL | DAL |
|---|---|---|
| Blocked Shots | 8 | 11 |
| Hits | 11 | 18 |
| Takeaways | 2 | 6 |
| Shots | 36 | 33 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 6 | 4 |
| Power Play Percentage | 16.7 | 25.0 |
| Short Handed Goals | 0 | 2 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 37 |
| Faceoff Win Percent | 39.3 | 60.7 |
| Giveaways | 9 | 10 |
| Total Penalties |
| 4 |
| 6 |
| Penalty Minutes | 8 | 12 |
|---|