Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Little Caesars Arena

STLBlues
St. Louis Blues10-7-2
2–4
Final
Final
DETRed Wings
Detroit Red Wings9-9-3
| Stat | STL | DET |
|---|---|---|
| Blocked Shots | 13 | 16 |
| Hits | 15 | 13 |
| Takeaways | 5 | 3 |
| Shots | 37 | 23 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 0 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 31 |
| Faceoff Win Percent | 45.6 | 54.4 |
| Giveaways | 4 | 5 |
| Total Penalties |
| 0 |
| 3 |
| Penalty Minutes | 0 | 6 |
|---|