Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

CBJBlue Jackets
Columbus Blue Jackets12-10-0
1–3
Final
Final
WSHCapitals
Washington Capitals15-4-6
| Stat | CBJ | WSH |
|---|---|---|
| Blocked Shots | 19 | 14 |
| Hits | 18 | 30 |
| Takeaways | 5 | 6 |
| Shots | 18 | 32 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 15 |
| Faceoff Win Percent | 65.9 | 34.1 |
| Giveaways | 8 | 7 |
| Total Penalties |
| 1 |
| 0 |
| Penalty Minutes | 2 | 0 |
|---|