Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

ANADucks
Anaheim Ducks13-8-5
3–4
Final/SO
Final
WSHCapitals
Washington Capitals16-4-6
| Stat | ANA | WSH |
|---|---|---|
| Blocked Shots | 15 | 10 |
| Hits | 24 | 27 |
| Takeaways | 9 | 8 |
| Shots | 34 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 26 |
| Faceoff Win Percent | 50.9 | 49.1 |
| Giveaways | 3 | 4 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 7 | 7 |
|---|