Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Climate Pledge Arena

PITPenguins
Pittsburgh Penguins12-8-5
6–1
Final
Final
SEAKraken
Seattle Kraken9-14-2
| Stat | PIT | SEA |
|---|---|---|
| Blocked Shots | 11 | 6 |
| Hits | 23 | 24 |
| Takeaways | 5 | 5 |
| Shots | 31 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 24 |
| Faceoff Win Percent | 57.1 | 42.9 |
| Giveaways | 4 | 16 |
| Total Penalties |
| 1 |
| 0 |
| Penalty Minutes | 2 | 0 |
|---|