Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

DALStars
Dallas Stars13-9-2
0–4
Final
Final
LAKings
Los Angeles Kings11-10-4
| Stat | DAL | LA |
|---|---|---|
| Blocked Shots | 13 | 13 |
| Hits | 25 | 15 |
| Takeaways | 1 | 2 |
| Shots | 27 | 41 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 26 |
| Faceoff Win Percent | 50.9 | 49.1 |
| Giveaways | 3 | 6 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|