Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

PITPenguins
Pittsburgh Penguins21-10-5
2–6
Final
Final
LAKings
Los Angeles Kings19-13-5
| Stat | PIT | LA |
|---|---|---|
| Blocked Shots | 10 | 12 |
| Hits | 16 | 15 |
| Takeaways | 5 | 5 |
| Shots | 29 | 45 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 31 |
| Faceoff Win Percent | 41.5 | 58.5 |
| Giveaways | 5 | 5 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|