Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

BUFSabres
Buffalo Sabres12-20-7
3–1
Final
Final
OTTSenators
Ottawa Senators11-19-2
| Stat | BUF | OTT |
|---|---|---|
| Blocked Shots | 15 | 17 |
| Hits | 10 | 22 |
| Takeaways | 3 | 4 |
| Shots | 32 | 44 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 5 |
| Power Play Percentage | 0.0 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 30 |
| Faceoff Win Percent | 52.4 | 47.6 |
| Giveaways | 5 | 6 |
| Total Penalties |
| 7 |
| 3 |
| Penalty Minutes | 25 | 9 |
|---|