Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

BOSBruins
Boston Bruins24-13-3
3–4
Final/OT
Final
COLAvalanche
Colorado Avalanche30-8-3
| Stat | BOS | COL |
|---|---|---|
| Blocked Shots | 21 | 5 |
| Hits | 23 | 24 |
| Takeaways | 6 | 4 |
| Shots | 32 | 41 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 42 | 30 |
| Faceoff Win Percent | 58.3 | 41.7 |
| Giveaways | 4 | 9 |
| Total Penalties |
| 6 |
| 6 |
| Penalty Minutes | 12 | 12 |
|---|