Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

WPGJets
Winnipeg Jets18-16-7
4–1
Final
Final
STLBlues
St. Louis Blues26-13-5
| Stat | WPG | STL |
|---|---|---|
| Blocked Shots | 11 | 9 |
| Hits | 9 | 19 |
| Takeaways | 13 | 12 |
| Shots | 24 | 29 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 33.3 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 22 |
| Faceoff Win Percent | 54.2 | 45.8 |
| Giveaways | 8 | 13 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 12 | 8 |
|---|