Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

CBJBlue Jackets
Columbus Blue Jackets27-24-1
0–4
Final
Final
CARHurricanes
Carolina Hurricanes36-11-4
| Stat | CBJ | CAR |
|---|---|---|
| Blocked Shots | 10 | 7 |
| Hits | 25 | 9 |
| Takeaways | 6 | 10 |
| Shots | 19 | 50 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 34 |
| Faceoff Win Percent | 41.4 | 58.6 |
| Giveaways | 10 | 11 |
| Total Penalties |
| 6 |
| 5 |
| Penalty Minutes | 20 | 10 |
|---|