Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

NJDevils
New Jersey Devils19-30-5
3–4
Final
Final
CBJBlue Jackets
Columbus Blue Jackets28-25-1
| Stat | NJ | CBJ |
|---|---|---|
| Blocked Shots | 6 | 24 |
| Hits | 5 | 30 |
| Takeaways | 1 | 9 |
| Shots | 33 | 31 |
| Power Play Goals | 2 | 1 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 50.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 44 |
| Faceoff Win Percent | 41.3 | 58.7 |
| Giveaways | 1 | 1 |
| Total Penalties |
| 4 |
| 5 |
| Penalty Minutes | 11 | 13 |
|---|