Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

WSHCapitals
Washington Capitals31-18-10
3–4
Final/OT
Final
EDMOilers
Edmonton Oilers31-23-4
| Stat | WSH | EDM |
|---|---|---|
| Blocked Shots | 19 | 8 |
| Hits | 19 | 21 |
| Takeaways | 5 | 11 |
| Shots | 32 | 40 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 27 |
| Faceoff Win Percent | 55.7 | 44.3 |
| Giveaways | 8 | 15 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|