Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

COLAvalanche
Colorado Avalanche41-13-5
0–2
Final
Final
CARHurricanes
Carolina Hurricanes40-12-5
| Stat | COL | CAR |
|---|---|---|
| Blocked Shots | 11 | 14 |
| Hits | 27 | 24 |
| Takeaways | 11 | 10 |
| Shots | 36 | 37 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 26 |
| Faceoff Win Percent | 55.2 | 44.8 |
| Giveaways | 14 | 14 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 18 | 6 |
|---|