Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

DALStars
Dallas Stars34-24-3
3–2
Final
Final
WSHCapitals
Washington Capitals35-19-10
| Stat | DAL | WSH |
|---|---|---|
| Blocked Shots | 13 | 14 |
| Hits | 20 | 32 |
| Takeaways | 3 | 10 |
| Shots | 23 | 38 |
| Power Play Goals | 2 | 1 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 66.7 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 39 | 23 |
| Faceoff Win Percent | 62.9 | 37.1 |
| Giveaways | 5 | 8 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 12 | 8 |
|---|