Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

SEAKraken
Seattle Kraken21-39-6
6–1
Final
Final
LAKings
Los Angeles Kings36-23-9
| Stat | SEA | LA |
|---|---|---|
| Blocked Shots | 10 | 12 |
| Hits | 25 | 34 |
| Takeaways | 5 | 4 |
| Shots | 38 | 37 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 39 | 34 |
| Faceoff Win Percent | 53.4 | 46.6 |
| Giveaways | 7 | 11 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 7 | 7 |
|---|