Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

TORMaple Leafs
Toronto Maple Leafs45-19-6
6–7
Final/OT
Final
FLAPanthers
Florida Panthers49-15-6
| Stat | TOR | FLA |
|---|---|---|
| Blocked Shots | 21 | 10 |
| Hits | 28 | 38 |
| Takeaways | 8 | 14 |
| Shots | 35 | 49 |
| Power Play Goals | 3 | 3 |
| Power Play Opportunities | 7 | 6 |
| Power Play Percentage | 42.9 | 50.0 |
| Short Handed Goals | 1 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 41 | 43 |
| Faceoff Win Percent | 48.8 | 51.2 |
| Giveaways | 8 | 14 |
| Total Penalties |
| 7 |
| 8 |
| Penalty Minutes | 14 | 16 |
|---|