Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canada Life Centre

COLAvalanche
Colorado Avalanche51-14-6
5–4
Final/OT
Final
WPGJets
Winnipeg Jets33-28-11
| Stat | COL | WPG |
|---|---|---|
| Blocked Shots | 18 | 13 |
| Hits | 29 | 30 |
| Takeaways | 1 | 11 |
| Shots | 37 | 43 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 33.3 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 32 |
| Faceoff Win Percent | 48.4 | 51.6 |
| Giveaways | 9 | 7 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 6 |
|---|