Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

OTTSenators
Ottawa Senators30-41-7
2–1
Final/SO
Final
CBJBlue Jackets
Columbus Blue Jackets35-36-7
| Stat | OTT | CBJ |
|---|---|---|
| Blocked Shots | 13 | 18 |
| Hits | 29 | 24 |
| Takeaways | 8 | 10 |
| Shots | 26 | 34 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 29 |
| Faceoff Win Percent | 49.1 | 50.9 |
| Giveaways | 4 | 5 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|