Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

FLAPanthers
Florida Panthers57-17-6
2–4
Final
Final
BOSBruins
Boston Bruins50-25-5
| Stat | FLA | BOS |
|---|---|---|
| Blocked Shots | 5 | 12 |
| Hits | 28 | 27 |
| Takeaways | 13 | 7 |
| Shots | 21 | 38 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 33 |
| Faceoff Win Percent | 45.0 | 55.0 |
| Giveaways | 9 | 5 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|