Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

DETRed Wings
Detroit Red Wings1-0-0
4–3
Final/SO
Final
CHIBlackhawks
Chicago Blackhawks0-0-1
| Stat | DET | CHI |
|---|---|---|
| Blocked Shots | 16 | 12 |
| Hits | 29 | 34 |
| Takeaways | 10 | 12 |
| Shots | 33 | 39 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 34 |
| Faceoff Win Percent | 50.7 | 49.3 |
| Giveaways | 10 | 9 |
| Total Penalties |
| 5 |
| 1 |
| Penalty Minutes | 10 | 2 |
|---|