Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

PHIFlyers
Philadelphia Flyers0-1-1
2–4
Final
Final
BOSBruins
Boston Bruins2-1-0
| Stat | PHI | BOS |
|---|---|---|
| Blocked Shots | 15 | 5 |
| Hits | 15 | 26 |
| Takeaways | 3 | 5 |
| Shots | 18 | 24 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 6 | 5 |
| Power Play Percentage | 33.3 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 25 |
| Faceoff Win Percent | 43.2 | 56.8 |
| Giveaways | 5 | 9 |
| Total Penalties |
| 5 |
| 6 |
| Penalty Minutes | 10 | 12 |
|---|