Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

NYRRangers
New York Rangers1-2-0
1–7
Final
Final
NJDevils
New Jersey Devils2-0-0
| Stat | NYR | NJ |
|---|---|---|
| Blocked Shots | 9 | 6 |
| Hits | 23 | 14 |
| Takeaways | 9 | 12 |
| Shots | 25 | 34 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 5 | 4 |
| Power Play Percentage | 20.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 30 |
| Faceoff Win Percent | 47.4 | 52.6 |
| Giveaways | 16 | 14 |
| Total Penalties |
| 4 |
| 5 |
| Penalty Minutes | 8 | 10 |
|---|