Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena
ARICoyotes
Arizona Coyotes4-1-0
4–1
Final
Final
LAKings
Los Angeles Kings2-3-0
| Stat | ARI | LA |
|---|---|---|
| Blocked Shots | 21 | 8 |
| Hits | 20 | 6 |
| Takeaways | 4 | 3 |
| Shots | 20 | 39 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 18 | 36 |
| Faceoff Win Percent | 33.3 | 66.7 |
| Giveaways | 4 | 6 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|