Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

NSHPredators
Nashville Predators28-18-4
3–5
Final
Final
CARHurricanes
Carolina Hurricanes33-11-4
| Stat | NSH | CAR |
|---|---|---|
| Blocked Shots | 12 | 13 |
| Hits | 35 | 20 |
| Takeaways | 9 | 9 |
| Shots | 31 | 30 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 32 |
| Faceoff Win Percent | 45.8 | 54.2 |
| Giveaways | 9 | 8 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|