Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

TBLightning
Tampa Bay Lightning51-23-8
0–5
Final
Final
TORMaple Leafs
Toronto Maple Leafs54-21-7
| Stat | TB | TOR |
|---|---|---|
| Blocked Shots | 10 | 26 |
| Hits | 56 | 36 |
| Takeaways | 3 | 14 |
| Shots | 24 | 32 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 5 | 6 |
| Power Play Percentage | 0.0 | 16.7 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 29 |
| Faceoff Win Percent | 44.2 | 55.8 |
| Giveaways | 10 | 14 |
| Total Penalties |
| 12 |
| 12 |
| Penalty Minutes | 51 | 62 |
|---|