Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

FLAPanthers
Florida Panthers7-5-1
5–3
Final
Final
ANADucks
Anaheim Ducks4-8-1
| Stat | FLA | ANA |
|---|---|---|
| Blocked Shots | 12 | 31 |
| Hits | 14 | 19 |
| Takeaways | 7 | 4 |
| Shots | 48 | 35 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 5 | 2 |
| Power Play Percentage | 40.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 39 | 26 |
| Faceoff Win Percent | 60.0 | 40.0 |
| Giveaways | 9 | 13 |
| Total Penalties |
| 4 |
| 6 |
| Penalty Minutes | 6 | 12 |
|---|