Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

PHIFlyers
Philadelphia Flyers7-4-2
2–5
Final
Final
CBJBlue Jackets
Columbus Blue Jackets4-9-0
| Stat | PHI | CBJ |
|---|---|---|
| Blocked Shots | 12 | 18 |
| Hits | 15 | 12 |
| Takeaways | 6 | 9 |
| Shots | 34 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 33 |
| Faceoff Win Percent | 47.6 | 52.4 |
| Giveaways | 6 | 5 |
| Total Penalties |
| 4 |
| 2 |
| Penalty Minutes | 11 | 7 |
|---|