Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

BUFSabres
Buffalo Sabres7-10-0
1–4
Final
Final
OTTSenators
Ottawa Senators6-9-1
| Stat | BUF | OTT |
|---|---|---|
| Blocked Shots | 9 | 19 |
| Hits | 10 | 27 |
| Takeaways | 7 | 5 |
| Shots | 30 | 40 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 8 | 5 |
| Power Play Percentage | 12.5 | 20.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 36 |
| Faceoff Win Percent | 42.9 | 57.1 |
| Giveaways | 13 | 16 |
| Total Penalties |
| 7 |
| 8 |
| Penalty Minutes | 14 | 18 |
|---|