Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Grand Casino Arena

PITPenguins
Pittsburgh Penguins7-7-3
6–4
Final
Final
MINWild
Minnesota Wild7-8-2
| Stat | PIT | MIN |
|---|---|---|
| Blocked Shots | 12 | 16 |
| Hits | 25 | 29 |
| Takeaways | 4 | 6 |
| Shots | 32 | 23 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 40.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 25 |
| Faceoff Win Percent | 57.6 | 42.4 |
| Giveaways | 5 | 6 |
| Total Penalties |
| 3 |
| 5 |
| Penalty Minutes | 6 | 10 |
|---|