Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center
ARICoyotes
Arizona Coyotes7-9-2
4–0
Final
Final
CARHurricanes
Carolina Hurricanes10-6-4
| Stat | ARI | CAR |
|---|---|---|
| Blocked Shots | 30 | 11 |
| Hits | 29 | 21 |
| Takeaways | 5 | 7 |
| Shots | 27 | 36 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 36 |
| Faceoff Win Percent | 42.9 | 57.1 |
| Giveaways | 4 | 14 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 13 | 11 |
|---|