Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

COLAvalanche
Colorado Avalanche13-9-1
3–5
Final
Final
PHIFlyers
Philadelphia Flyers9-12-5
| Stat | COL | PHI |
|---|---|---|
| Blocked Shots | 10 | 31 |
| Hits | 29 | 37 |
| Takeaways | 5 | 7 |
| Shots | 32 | 34 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 20.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 23 |
| Faceoff Win Percent | 51.1 | 48.9 |
| Giveaways | 5 | 12 |
| Total Penalties |
| 3 |
| 5 |
| Penalty Minutes | 6 | 10 |
|---|