Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place
ARICoyotes
Arizona Coyotes7-13-4
2–8
Final
Final
EDMOilers
Edmonton Oilers15-12-0
| Stat | ARI | EDM |
|---|---|---|
| Blocked Shots | 16 | 8 |
| Hits | 29 | 14 |
| Takeaways | 8 | 14 |
| Shots | 18 | 35 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 2 | 5 |
| Power Play Percentage | 0.0 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 26 |
| Faceoff Win Percent | 49.0 | 51.0 |
| Giveaways | 10 | 10 |
| Total Penalties |
| 8 |
| 4 |
| Penalty Minutes | 27 | 11 |
|---|