Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

DETRed Wings
Detroit Red Wings13-8-5
1–5
Final
Final
FLAPanthers
Florida Panthers13-10-4
| Stat | DET | FLA |
|---|---|---|
| Blocked Shots | 17 | 10 |
| Hits | 20 | 13 |
| Takeaways | 4 | 6 |
| Shots | 20 | 41 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 31 |
| Faceoff Win Percent | 45.6 | 54.4 |
| Giveaways | 8 | 11 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 16 | 8 |
|---|