Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

EDMOilers
Edmonton Oilers17-13-0
6–3
Final
Final
NSHPredators
Nashville Predators12-12-3
| Stat | EDM | NSH |
|---|---|---|
| Blocked Shots | 15 | 11 |
| Hits | 23 | 31 |
| Takeaways | 9 | 7 |
| Shots | 37 | 32 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 2 | 5 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 31 |
| Faceoff Win Percent | 48.3 | 51.7 |
| Giveaways | 4 | 11 |
| Total Penalties |
| 5 |
| 2 |
| Penalty Minutes | 10 | 4 |
|---|