Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

TORMaple Leafs
Toronto Maple Leafs19-6-6
1–3
Final
Final
NYRRangers
New York Rangers16-10-5
| Stat | TOR | NYR |
|---|---|---|
| Blocked Shots | 11 | 14 |
| Hits | 8 | 19 |
| Takeaways | 11 | 14 |
| Shots | 23 | 20 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 25 |
| Faceoff Win Percent | 49.0 | 51.0 |
| Giveaways | 29 | 9 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|