Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

FLAPanthers
Florida Panthers15-13-4
4–2
Final
Final
NJDevils
New Jersey Devils21-8-2
| Stat | FLA | NJ |
|---|---|---|
| Blocked Shots | 20 | 16 |
| Hits | 29 | 12 |
| Takeaways | 5 | 3 |
| Shots | 29 | 32 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 26 |
| Faceoff Win Percent | 54.4 | 45.6 |
| Giveaways | 4 | 12 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|