Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Benchmark International Arena

NYRRangers
New York Rangers19-12-6
1–2
Final/SO
Final
TBLightning
Tampa Bay Lightning22-11-1
| Stat | NYR | TB |
|---|---|---|
| Blocked Shots | 22 | 17 |
| Hits | 40 | 40 |
| Takeaways | 4 | 8 |
| Shots | 46 | 40 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 34 |
| Faceoff Win Percent | 38.2 | 61.8 |
| Giveaways | 5 | 14 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|