Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

WPGJets
Winnipeg Jets27-14-1
4–2
Final
Final
BUFSabres
Buffalo Sabres20-18-2
| Stat | WPG | BUF |
|---|---|---|
| Blocked Shots | 23 | 9 |
| Hits | 19 | 9 |
| Takeaways | 7 | 4 |
| Shots | 27 | 41 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 30 |
| Faceoff Win Percent | 51.6 | 48.4 |
| Giveaways | 7 | 2 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 10 | 6 |
|---|