Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Saddledome

TBLightning
Tampa Bay Lightning29-15-1
3–6
Final
Final
CGYFlames
Calgary Flames22-16-9
| Stat | TB | CGY |
|---|---|---|
| Blocked Shots | 18 | 15 |
| Hits | 20 | 22 |
| Takeaways | 6 | 11 |
| Shots | 24 | 41 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 6 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 40 | 22 |
| Faceoff Win Percent | 64.5 | 35.5 |
| Giveaways | 15 | 10 |
| Total Penalties |
| 8 |
| 8 |
| Penalty Minutes | 27 | 21 |
|---|