Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canada Life Centre

BUFSabres
Buffalo Sabres26-19-3
3–2
Final
Final
WPGJets
Winnipeg Jets31-18-1
| Stat | BUF | WPG |
|---|---|---|
| Blocked Shots | 15 | 12 |
| Hits | 10 | 19 |
| Takeaways | 7 | 9 |
| Shots | 36 | 21 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 19 |
| Faceoff Win Percent | 55.8 | 44.2 |
| Giveaways | 9 | 14 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|