Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

FLAPanthers
Florida Panthers27-24-6
2–6
Final
Final
STLBlues
St. Louis Blues25-25-3
| Stat | FLA | STL |
|---|---|---|
| Blocked Shots | 9 | 22 |
| Hits | 13 | 15 |
| Takeaways | 12 | 12 |
| Shots | 36 | 28 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 27 |
| Faceoff Win Percent | 48.1 | 51.9 |
| Giveaways | 6 | 8 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|