Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Climate Pledge Arena

PHIFlyers
Philadelphia Flyers22-24-10
2–6
Final
Final
SEAKraken
Seattle Kraken31-18-6
| Stat | PHI | SEA |
|---|---|---|
| Blocked Shots | 19 | 19 |
| Hits | 18 | 11 |
| Takeaways | 11 | 7 |
| Shots | 19 | 30 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 66.7 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 36 | 23 |
| Faceoff Win Percent | 61.0 | 39.0 |
| Giveaways | 5 | 8 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 11 | 11 |
|---|