Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · UBS Arena

WPGJets
Winnipeg Jets35-22-1
1–2
Final
Final
NYIIslanders
New York Islanders30-24-7
| Stat | WPG | NYI |
|---|---|---|
| Blocked Shots | 10 | 17 |
| Hits | 13 | 23 |
| Takeaways | 6 | 11 |
| Shots | 26 | 22 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 22 |
| Faceoff Win Percent | 59.3 | 40.7 |
| Giveaways | 14 | 13 |
| Total Penalties |
| 5 |
| 5 |
| Penalty Minutes | 10 | 10 |
|---|