Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Mullett Arena

NSHPredators
Nashville Predators29-22-6
6–2
Final
FinalARICoyotes
Arizona Coyotes20-30-9
| Stat | NSH | ARI |
|---|---|---|
| Blocked Shots | 16 | 13 |
| Hits | 21 | 26 |
| Takeaways | 7 | 5 |
| Shots | 34 | 27 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 66.7 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 27 |
| Faceoff Win Percent | 51.8 | 48.2 |
| Giveaways | 6 | 13 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 16 |
|---|